loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Jul 15, 2025 365.79 8.51 0.49
NCD-S I D B I Jul 15, 2025 346.14 8.04 0.45
NCD-REC Ltd Jul 15, 2025 335.91 7.80 0.36
NCD-Power Fin.Corpn. Jul 15, 2025 292.15 6.80 0.25
NCD-I R F C Jul 15, 2025 292.32 6.80 0.63
NCD-Power Grid Corpn Jul 15, 2025 291.38 6.76 0.20
Govt. Securities-GSEC2033 Jul 15, 2025 266.15 6.18 0.25
Govt. Securities-GSEC2042 Jul 15, 2025 174.20 4.05 0.61
NCD-St Bk of India Jul 15, 2025 160.85 3.74 0.13
Govt. Securities-GSEC2032 6.28 Jul 15, 2025 160.16 3.72 0.00
Govt. Securities-GSEC2054 Jul 15, 2025 146.26 3.40 1.10
Certificate of Deposits-HDFC Bank Jul 15, 2025 145.61 3.39 0.34
Govt. Securities-GSEC2065 Jul 15, 2025 134.98 3.14 289.98
NCD-NABFID Jul 15, 2025 127.89 2.97 -3.71
NCD-Bajaj Finance Jul 15, 2025 119.38 2.78 0.34
Govt. Securities-GSEC2034 Jul 15, 2025 115.17 2.68 451.58
NCD-GAIL (India) Jul 15, 2025 106.32 2.47 0.44
NCD-HDFC Bank Jul 15, 2025 103.18 2.40 0.33
NCD-Natl. Hous. Bank Jul 15, 2025 103.27 2.40 0.45
Certificate of Deposits-Axis Bank Jul 15, 2025 98.12 2.28 0.33
NCD-NTPC Jul 15, 2025 77.51 1.80 0.14
Govt. Securities-GSEC2030 Jul 15, 2025 74.75 1.74 251.44
Certificate of Deposits-Canara Bank Jul 15, 2025 48.89 1.14 0.34
Certificate of Deposits-Union Bank (I) Jul 15, 2025 48.82 1.14 0.35
Reverse Repo-TREPS Jul 15, 2025 48.53 1.13 -12.82
Govt. Securities-GSEC2053 Jul 15, 2025 41.73 0.97 0.95
Certificate of Deposits-Bank of Baroda Jul 15, 2025 24.65 0.57 -66.69
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 24.39 0.57 0.35
Certificate of Deposits-Indian Bank Jul 15, 2025 24.44 0.57 0.33
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 24.30 0.56 0.34
Alternative Investment Fund (AIF)-SBI Funds Mgt. Jul 15, 2025 11.38 0.26 40.72
Govt. Securities-GSEC2054 Jul 15, 2025 10.08 0.23 -79.76
Net CA & Others-Net CA & Others Jul 15, 2025 -40.38 -0.99 -1,639.15